| Engine | |
|---|---|
| Type | four-stroke liquid-cooled six-cylinder, V 90° |
| Capacity | 2442 cm 3 |
| Cylinder bore x stroke | 90 x 64 mm |
| Compression ratio | 9,9 : 1 |
| Valve gear /# of valves per cylinder | DOHC / 4 |
| Fuel system | electronic injection |
| Transmission | six-gear |
| Clutch | antihoping, 14 plates |
| Chassis | |
|---|---|
| Frame | truss framework of steel tubing combined with a composite supporting fuel tank |
| Swing arm | cut, 7022 material, welded |
| Front suspension | fully adjustable Öhlins USD fork, stroke 120 |
| Rear suspension | fully adjustable central Öhlins shock absorber unit, stroke 134 |
| Front tyre | 120 / 70 - ZR17 |
| Rear tyre | 190-200 / 50 - ZR17 |
| Front brake / brake valve | twin-disc ⌀ 320 / four-piston radial Brembo Racing |
| Rear brake / brake valve | disc ⌀ 215 / four-piston Brembo Racing |
| Dimensions | |
|---|---|
| Wheelbase | 1545 mm |
| Steering head angle | 24 ° 30' |
| Trail | 134 mm |
| Seat height | 786 mm |
| Fuel tank | 18 l |
| Dry weight | 262 kg |